<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Madsen Pirie</title>
	<atom:link href="http://madsen-pirie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://madsen-pirie.com</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 17 May 2013 15:29:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Bringing back extinct species that disappeared many millennia ago by John B</title>
		<link>http://madsen-pirie.com/2013/05/16/bringing-back-extinct-species-that-disappeared-many-millennia-ago/#comment-2421</link>
		<dc:creator><![CDATA[John B]]></dc:creator>
		<pubDate>Fri, 17 May 2013 15:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://madsen-pirie.com/?p=1824#comment-2421</guid>
		<description><![CDATA[Neanderthals next?

Other extinct hominids?

What then: a theme park?]]></description>
		<content:encoded><![CDATA[<p>Neanderthals next?</p>
<p>Other extinct hominids?</p>
<p>What then: a theme park?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bringing back extinct species that disappeared many millennia ago by Olly</title>
		<link>http://madsen-pirie.com/2013/05/16/bringing-back-extinct-species-that-disappeared-many-millennia-ago/#comment-2417</link>
		<dc:creator><![CDATA[Olly]]></dc:creator>
		<pubDate>Fri, 17 May 2013 10:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://madsen-pirie.com/?p=1824#comment-2417</guid>
		<description><![CDATA[DNA is very stable but it gradually decays over a time period of decades. DNA that has been sitting around for 20,000 years is likely to be full of errors. The cloned mammoth will be very unwell. So ill that it may not even survive long enough to get the chronic cancer that will otherwise be its end. Creating a creature with that much suffering is unethical.]]></description>
		<content:encoded><![CDATA[<p>DNA is very stable but it gradually decays over a time period of decades. DNA that has been sitting around for 20,000 years is likely to be full of errors. The cloned mammoth will be very unwell. So ill that it may not even survive long enough to get the chronic cancer that will otherwise be its end. Creating a creature with that much suffering is unethical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Cameron&#8217;s move to commit parliament to a referendum on EU membership is cleverer than the media will recognize by Bernard Truman</title>
		<link>http://madsen-pirie.com/2013/05/15/david-camerons-move-to-commit-parliament-to-a-referendum-on-eu-membership-is-cleverer-than-the-media-will-rcognize/#comment-2400</link>
		<dc:creator><![CDATA[Bernard Truman]]></dc:creator>
		<pubDate>Wed, 15 May 2013 13:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://madsen-pirie.com/?p=1827#comment-2400</guid>
		<description><![CDATA[The LibDems will not be happy with a forced  &#039; exclusion &#039;  to their coalition position on the EU. If they took the giddy leap out of their existing agreement with the Tories where would that leave Cameron and his Party ?  Out of government ?]]></description>
		<content:encoded><![CDATA[<p>The LibDems will not be happy with a forced  &#8216; exclusion &#8216;  to their coalition position on the EU. If they took the giddy leap out of their existing agreement with the Tories where would that leave Cameron and his Party ?  Out of government ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Marx to Karl for his predictions about capitalism by Speaking about Karl Marx on capitalism at the Intelligence Squared debate &#124; Madsen Pirie</title>
		<link>http://madsen-pirie.com/2013/04/17/no-marx-to-karl-for-his-predictions-about-capitalism/#comment-2386</link>
		<dc:creator><![CDATA[Speaking about Karl Marx on capitalism at the Intelligence Squared debate &#124; Madsen Pirie]]></dc:creator>
		<pubDate>Mon, 13 May 2013 06:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://madsen-pirie.com/?p=1690#comment-2386</guid>
		<description><![CDATA[[&#8230;] wrote about my participation in last month&#8217;s Intelligence Squared debate on Karl Marx. The motion was whether he was right [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] wrote about my participation in last month&#8217;s Intelligence Squared debate on Karl Marx. The motion was whether he was right [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The problem is not that business is paying too little tax but that government is spending too much by nemesis</title>
		<link>http://madsen-pirie.com/2013/05/03/the-problem-is-not-that-business-is-paying-too-little-tax-but-that-government-is-spending-too-much/#comment-2301</link>
		<dc:creator><![CDATA[nemesis]]></dc:creator>
		<pubDate>Fri, 03 May 2013 18:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://madsen-pirie.com/?p=1764#comment-2301</guid>
		<description><![CDATA[To say nothing of her hypocrisy with her involvement with Stemcor]]></description>
		<content:encoded><![CDATA[<p>To say nothing of her hypocrisy with her involvement with Stemcor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ever nearer to obtaining ethanol from cellulose by Bernard Truman</title>
		<link>http://madsen-pirie.com/2013/05/02/ever-nearer-to-obtaining-ethanol-from-cellulose/#comment-2294</link>
		<dc:creator><![CDATA[Bernard Truman]]></dc:creator>
		<pubDate>Fri, 03 May 2013 15:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://madsen-pirie.com/?p=1759#comment-2294</guid>
		<description><![CDATA[I don&#039;t know if you are aware that Drax coal fired power station in Yorkshire which provides 7% of the UK&#039;s electrical power has been converted to Bio Fuel. The pellets are imported through Immingham and transported by rail directly to Drax at a rate of one load every hour, 24/7. The economics are favorable and the fuel is renewable indefinitely  The CO2 produced is in a returnable cycle. On operations of this scale, Bio Fuel is a contender.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you are aware that Drax coal fired power station in Yorkshire which provides 7% of the UK&#8217;s electrical power has been converted to Bio Fuel. The pellets are imported through Immingham and transported by rail directly to Drax at a rate of one load every hour, 24/7. The economics are favorable and the fuel is renewable indefinitely  The CO2 produced is in a returnable cycle. On operations of this scale, Bio Fuel is a contender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intelligent people tend to drink more alcohol than less intelligent people because alcohol is evolutionarily novel by Mark Griffin</title>
		<link>http://madsen-pirie.com/2013/04/27/intelligent-people-tend-to-drink-more-alcohol-than-less-intelligent-people-because-alcohol-is-evolutionary-novel/#comment-2259</link>
		<dc:creator><![CDATA[Mark Griffin]]></dc:creator>
		<pubDate>Sun, 28 Apr 2013 15:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://madsen-pirie.com/?p=1736#comment-2259</guid>
		<description><![CDATA[Public policy implications? Well, on these figures minimum alcohol pricing would be a tax on intelligence...]]></description>
		<content:encoded><![CDATA[<p>Public policy implications? Well, on these figures minimum alcohol pricing would be a tax on intelligence&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intelligent people tend to drink more alcohol than less intelligent people because alcohol is evolutionarily novel by John B</title>
		<link>http://madsen-pirie.com/2013/04/27/intelligent-people-tend-to-drink-more-alcohol-than-less-intelligent-people-because-alcohol-is-evolutionary-novel/#comment-2258</link>
		<dc:creator><![CDATA[John B]]></dc:creator>
		<pubDate>Sun, 28 Apr 2013 14:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://madsen-pirie.com/?p=1736#comment-2258</guid>
		<description><![CDATA[Mr Kanazawa has clearly never been in a boozer in a Working Class area.

However.  Higher IQ generally means better job, better wage, more disposable income, more leisure time since lower paid IQs work longer hours/work shifts.

But anyway it is our old friend correlation proves causality.]]></description>
		<content:encoded><![CDATA[<p>Mr Kanazawa has clearly never been in a boozer in a Working Class area.</p>
<p>However.  Higher IQ generally means better job, better wage, more disposable income, more leisure time since lower paid IQs work longer hours/work shifts.</p>
<p>But anyway it is our old friend correlation proves causality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Salt seems to be regarded by some as a deadly poison by John B</title>
		<link>http://madsen-pirie.com/2013/04/24/salt-seems-to-be-regarded-by-some-as-a-deadly-poison/#comment-2209</link>
		<dc:creator><![CDATA[John B]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 15:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://madsen-pirie.com/?p=1714#comment-2209</guid>
		<description><![CDATA[Recommended daily dose.  Receommended by whom and based on what evidence? Presumably the same as the 5 a day fruit and veg, and daily unit alcohol intake... from the Out Of Thin Air Research Establishment run by Prof. On A Nice Government Earner.

The kidney is designed to regulate electrolyte balance... that&#039;s its job, to get rid of too much salt.

Too much salt = get thirsty = drink water = pee a lot = excrete salt.

We are told the toffs in Government and Opposition had the best education that money could buy, but as my Grandma used to say, money can&#039;t buy brains.]]></description>
		<content:encoded><![CDATA[<p>Recommended daily dose.  Receommended by whom and based on what evidence? Presumably the same as the 5 a day fruit and veg, and daily unit alcohol intake&#8230; from the Out Of Thin Air Research Establishment run by Prof. On A Nice Government Earner.</p>
<p>The kidney is designed to regulate electrolyte balance&#8230; that&#8217;s its job, to get rid of too much salt.</p>
<p>Too much salt = get thirsty = drink water = pee a lot = excrete salt.</p>
<p>We are told the toffs in Government and Opposition had the best education that money could buy, but as my Grandma used to say, money can&#8217;t buy brains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does study of the past enable us to predict the future as Isaac Asimov postulated? by Immunophilosopher</title>
		<link>http://madsen-pirie.com/2013/04/13/does-study-of-the-past-enable-us-to-predict-the-future-as-isaac-asimov-postulated/#comment-2170</link>
		<dc:creator><![CDATA[Immunophilosopher]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 14:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://madsen-pirie.com/?p=1669#comment-2170</guid>
		<description><![CDATA[Interestingly, Turchin himself claims that the article in &quot;Wired&quot; was &quot;sensationalised&quot; and denies that Cliometrics can actually predict the future except in the broad sense of identifying probabilistic trends:

http://socialevolutionforum.com/2013/04/12/scientific-prediction%E2%89%A0prophecy/]]></description>
		<content:encoded><![CDATA[<p>Interestingly, Turchin himself claims that the article in &#8220;Wired&#8221; was &#8220;sensationalised&#8221; and denies that Cliometrics can actually predict the future except in the broad sense of identifying probabilistic trends:</p>
<p><a href="http://socialevolutionforum.com/2013/04/12/scientific-prediction%E2%89%A0prophecy/" rel="nofollow">http://socialevolutionforum.com/2013/04/12/scientific-prediction%E2%89%A0prophecy/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
